RED LIGHT CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | |
| Road Name | Claypit Lane junction Woodhouse Lane |
| Site Live Date | 01-Jul-05 |
| Map | Multimap Link |
| Year | PIC | KSI | Notes |
| 1998 | 4 | 0 | |
| 1999 | 10 | 0 | |
| 2000 | 3 | 0 | |
| 2001 | 7 | 1 | |
| 2002 | 4 | 1 | |
| 2003 | 4 | 0 | |
| 2004 | 1 | 0 | |
| 2005 | 4 | 0 | |
| 2006 | 0 | 0 | Up to end June 2006 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured