RED LIGHT CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | A647 |
| Road Name | Leeds Road junction Shipley Airedale Road, both directions, Leeds and Bradford |
| Site Live Date | 01-May-97 |
| Map | Multimap Link |
| Year | PIC | KSI | Notes |
| 1998 | 15 | 0 | |
| 1999 | 11 | 0 | |
| 2000 | 14 | 1 | |
| 2001 | 11 | 1 | |
| 2002 | 10 | 1 | |
| 2003 | 17 | 0 | |
| 2004 | 12 | 0 | |
| 2005 | 19 | 2 | |
| 2006 | 4 | 1 | Up to end June 2006 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured