RED LIGHT CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | A61 |
| Road Name | Sheepscar Street junction Sackville Street |
| Site Live Date | 01-Jan-02 |
| Map | Multimap Link |
| Year | PIC | KSI | Notes |
| 1998 | 0 | 0 | |
| 1999 | 1 | 0 | |
| 2000 | 0 | 0 | |
| 2001 | 1 | 0 | |
| 2002 | 4 | 1 | |
| 2003 | 2 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 1 | 0 | Up to end June 2006 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured