MOBILE PATROL CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | A639 |
| Road Name | METHLEY |
| Boundaries | JCT WITH THE HOLLINGS TO 110M EAST OF GREEN ROW |
| Site Live Date | 01-Jul-10 |
| Speed Limit | 40 |
| Averge Speed | |
| % Above Limit | |
| 85th Percentile | 48 |
| Map | Multimap Link |
| Year | PIC | KSI | Avg Speed | 85th Percentile | Notes |
| 1994 | 4 | 0 | |||
| 1995 | 3 | 1 | |||
| 1996 | 4 | 0 | |||
| 1997 | 2 | 0 | |||
| 1998 | 2 | 0 | |||
| 1999 | 1 | 1 | |||
| 2000 | 1 | 0 | |||
| 2001 | 8 | 0 | |||
| 2002 | 1 | 0 | |||
| 2003 | 6 | 1 | |||
| 2004 | 1 | 0 | |||
| 2005 | 3 | 2 | |||
| 2006 | 2 | 0 | |||
| 2007 | 3 | 0 | |||
| 2008 | 1 | 1 | |||
| 2009 | 3 | 0 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured