MOBILE PATROL CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | B6112 |
| Road Name | Stainland Road |
| Boundaries | 35m South of Bradley Lane to Queen Street |
| Site Live Date | 01-Oct-09 |
| Speed Limit | 30 |
| Averge Speed | 42 |
| % Above Limit | 95 |
| 85th Percentile | 48 |
| Map | Multimap Link |
| Year | PIC | KSI | Avg Speed | 85th Percentile | Notes |
| 1995 | 0 | 0 | |||
| 1996 | 2 | 1 | |||
| 1997 | 1 | 0 | |||
| 1998 | 2 | 1 | |||
| 1999 | 0 | 0 | |||
| 2000 | 1 | 1 | |||
| 2001 | 1 | 0 | |||
| 2002 | 1 | 0 | |||
| 2003 | 1 | 1 | |||
| 2004 | 2 | 1 | |||
| 2005 | 1 | 0 | |||
| 2006 | 1 | 1 | |||
| 2007 | 4 | 1 | |||
| 2008 | 0 | 0 | |||
| 2009 | 3 | 1 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured